Skip to main content

Sports Drink Comparison

Carbs and electrolytes are all the rage when going on bike rides that are longer, faster, and/or hotter. Do not forget about calories, whether you get them from your bottles or from your jersey pockets! Select the drinks you would like to compare to see what they have inside. Let us know if there are other drinks you would like to see on the list.


Select Drinks to Compare (up to 4):

Metric Gatorade (Orange) Never Second C90 Drip Drop Tailwind High Carb LMNT Formula 369 Skratch Tailwind Endurance Fuel Liquid IV Grape Kool-Aid Skratch High Carb Carbs Fuel Original High Carb
Retail Price $10.99 $38.00 $19.99 $39.99 $45.00 $44.99 $24.50 $27.99 $24.99 $3.99 $44.50 $49.99
Servings per Container 28 8 16 15 30 20 20 30 16 19 16 30
Carbs per Serving (g) 14.00g 90.00g 7.00g 100.00g 0.00g 80.00g 21.00g 25.00g 11.00g 25.00g 100.00g 90.00g
Cost per 30g of Carbs $0.84 $1.58 $5.35 $0.80 N/A $0.84 $1.75 $1.12 $4.26 $0.25 $0.83 $0.56
Sodium per Serving (mg) 160mg 200mg 330mg 380mg 1000mg 250mg 380mg 303mg 500mg 0mg 380mg 200mg
Sodium per 30g of Carbs (mg) 343mg 67mg 1,414mg 114mg N/A 94mg 543mg 364mg 1,364mg 0mg 114mg 67mg
Calories per Serving 80 360 35 400 0 320 80 100 45 100 400 360
Carb Sources Dextrose, Sucrose Maltodextrin, Fructose Fructose, Sucrose, Dextrose Dextrose, Sucrose, Fructose None Maltodextrin, Fructose Cane Sugar, Dextrose Dextrose, Sucrose Dextrose, Sugar Sugar Maltodextrin, Fructose, Cane Sugar Cluster Dextrin, Fructose