Skip to main content

Sports Drink Comparison

Carbs and electrolytes are all the rage when going on bike rides that are longer, faster, and/or hotter. Do not forget about calories, whether you get them from your bottles or from your jersey pockets! Select the drinks you would like to compare to see what they have inside. Let us know if there are other drinks you would like to see on the list.


Sports Drink Mix Comparison

Metric Grape Kool-Aid (Retail) Grape Kool Aid (Hood) Gatorade (Orange) Drip Drop Liquid IV Tailwind Endurance Fuel Skratch Formula 369 Instant Hydration LMNT
Retail Price $10.99 $0.39 $7.76 $35.99 $19.95 $39.99 $54.95 $39.99 $55.00 $45.00
Servings per Container 21 0.75 8 32 10 50 60 45 30 30
Carbs per Serving 26 40 36 9 12 25 19 30 1 1
Cost per 30g of Carbs $0.60 $0.39 $0.81 $3.75 $4.99 $0.96 $1.45 $0.89 $55.00 $45.00
Sodium per Serving 0 0 270 330 510 310 400 200 500 1000
Sodium per 30g of Carbs 0 0 225 1100 1275 372 631.58 200 15000 30000
Calories per Serving 100 200 140 35 45 100 80 120 10 5
Carb Sources Fructose Fructose Glucose, Fructose, Sucrose Sucrose, Fructose Glucose, Sucrose Glucose, Sucrose Sucrose, Fructose, Glucose Glucose, Fructose TBD TBD